<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The New Zealand Party Political Compass</title>
	<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/</link>
	<description>Insert witty tagline here.</description>
	<pubDate>Thu, 09 Sep 2010 17:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Greg</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-729</link>
		<pubDate>Thu, 15 Sep 2005 18:05:21 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-729</guid>
					<description>&lt;p&gt;Woah! According to that test I should be voting for the Maori party, NZ First or the Progressives! Eek!
I'm actually voting United Future.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Woah! According to that test I should be voting for the Maori party, NZ First or the Progressives! Eek!<br />
I&#8217;m actually voting United Future.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-722</link>
		<pubDate>Tue, 13 Sep 2005 10:47:59 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-722</guid>
					<description>&lt;p&gt;I am left -5.75 and libertarian -0.15.... but I don't know if this poll adequately describes the differences between the parties... i.e. I see the need for a healthy business sector (National), and fair (but not extravagant) welfare and training, yet it puts me further left than the Greens!..... I think I agree with my stance on authoritarianism/libertarianism though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am left -5.75 and libertarian -0.15&#8230;. but I don&#8217;t know if this poll adequately describes the differences between the parties&#8230; i.e. I see the need for a healthy business sector (National), and fair (but not extravagant) welfare and training, yet it puts me further left than the Greens!&#8230;.. I think I agree with my stance on authoritarianism/libertarianism though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christina</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-719</link>
		<pubDate>Tue, 13 Sep 2005 04:34:04 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-719</guid>
					<description>&lt;p&gt;I'm in the left libeterian square at -1.79 and the economic one was -2.88 so I'm closest to Ghandi and the Greens. Weirod.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the left libeterian square at -1.79 and the economic one was -2.88 so I&#8217;m closest to Ghandi and the Greens. Weirod.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-718</link>
		<pubDate>Tue, 13 Sep 2005 04:06:50 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-718</guid>
					<description>&lt;p&gt;I got -6.5, -2.0, putting me nearest the Greens and Progressive.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I got -6.5, -2.0, putting me nearest the Greens and Progressive.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fraser</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-717</link>
		<pubDate>Mon, 12 Sep 2005 10:43:15 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-717</guid>
					<description>&lt;p&gt;I am either Gandhi or the Dalai Lama.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am either Gandhi or the Dalai Lama.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Angus</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-716</link>
		<pubDate>Mon, 12 Sep 2005 09:10:34 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-716</guid>
					<description>&lt;p&gt;Oh yeah: I'm so anarcho-libertarian that I'm gonna stride into the voting station, scrawl oscenities on the ballot, ram it down the neck of a Molotov cocktail, and light up the revolution!&lt;/p&gt;

&lt;p&gt;Seriously, the last time I did the quiz I was a hair to the right of centre, and about halfway down beneath the horizontal. I'm still unsure which party I'm voting for, aside from the fact that it will be one of the Big Two.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh yeah: I&#8217;m so anarcho-libertarian that I&#8217;m gonna stride into the voting station, scrawl oscenities on the ballot, ram it down the neck of a Molotov cocktail, and light up the revolution!</p>
<p>Seriously, the last time I did the quiz I was a hair to the right of centre, and about halfway down beneath the horizontal. I&#8217;m still unsure which party I&#8217;m voting for, aside from the fact that it will be one of the Big Two.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: michael</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-715</link>
		<pubDate>Mon, 12 Sep 2005 05:01:32 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-715</guid>
					<description>&lt;p&gt;im sorta lefty (-4.00) and not much otherways (-0.67)- quite pointless seeing as i can't vote for another three years or so&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>im sorta lefty (-4.00) and not much otherways (-0.67)- quite pointless seeing as i can&#8217;t vote for another three years or so</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: matt</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-714</link>
		<pubDate>Mon, 12 Sep 2005 04:09:47 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-714</guid>
					<description>&lt;p&gt;[The scale is 10 points each way from the center. The distance between extreme left and extreme right is 20 points.]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[The scale is 10 points each way from the center. The distance between extreme left and extreme right is 20 points.]</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brehaut</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-713</link>
		<pubDate>Mon, 12 Sep 2005 03:54:09 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-713</guid>
					<description>&lt;p&gt;if you care nathan, i measured your positions in PS and did some math. &lt;/p&gt;

&lt;p&gt;you are about 12.0 'points' from national, and 12.5 'points' from density. (yay for the photoshop ruler)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>if you care nathan, i measured your positions in PS and did some math. </p>
<p>you are about 12.0 &#8216;points&#8217; from national, and 12.5 &#8216;points&#8217; from density. (yay for the photoshop ruler)</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jared</title>
		<link>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-712</link>
		<pubDate>Mon, 12 Sep 2005 01:53:14 +0000</pubDate>
		<guid>http://problemattic.net/blog/2005/09/12/the-new-zealand-party-political-compass/#comment-712</guid>
					<description>&lt;p&gt;Likewise I will vote for someone close to the mirror image of my position.  United Furture.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Likewise I will vote for someone close to the mirror image of my position.  United Furture.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
